Products
Contact Us
Cell: +86 181 2370 6080
Tel+86-755-2350 0700 ext 808
2350 0200 (Direct)
Email: Overseas@fultape.com
Skype: fultape01
Wechat: 0086 181 2370 6080 or flt2008
https://www.fultape.com
Model:F-O-P8


P8 Outdoor LED display for rental
Model: F-O-P8
Pixel pitch : 8mm
Pixel configuration: 1R1G1B
LED type: SMD3535
Brightness: ≥5500CD / m²
Cabinet thickness: 130mm
Weight of cabinet: 15kg
Application
Billboard, stadium, commercial streets, square and traffic center, etc…
Features
Features
·RGB SMD 3-in-1 LEDs
·Ultra-High brightness,
·Anti-glare mask, high contrast ratio,
·Aluminum alloy cabinet,
·Ultra-thin, 130mm thickness,
·Super light weight, 15Kg,
·Fresh and uniform color, clear and vivid image
·Low power consumption and high energy-saving
·Simple wiring, fast installation
·Durable, high reliability & stability
·For outdoor use and for rental use
Specifications
| Technical specifications | ||||
| Model | F-O-P6 | F-O-P6.67 | F-O-P8 | F-O-P10 |
| Product name | SMD 3 in 1 Outdoor full color LED display | |||
| LED wave length | R: 620-625nm, G: 520-525nm, B: 465-470nm | |||
| Pixel | ||||
| Pixel pitch | 6mm | 6.67mm | 8mm | 10mm |
| Pixel configuration | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B |
| LED Encapsulation | SMD3535 | SMD3535 | SMD3535 | SMD3535 |
| Module | ||||
| Resolution of module | 32*32 | 48*48 | 40*40/18*8 | 32*32 |
| Size of module | 192*192 | 320*320 | 320*320/258*128 | 320*320 |
| Cabinet | ||||
| Resolution of cabinet | 96*96 | 96*96 | 80*80 | 64*64 |
| Size of standard cabinet | 576 (L) x 576(H) mm | 640 (L) x 640(H) mm | 640 (L) x 640(H) mm | 640 (L) x 640(H) mm |
| Cabinet material | Aluminum alloy or steel | |||
| Thickness of cabinet | Aluminum alloy:130;steel:120-160 | |||
| Weight of cabinet | Al:15kg; steel:55kg | Al:15kg; steel:55kg | Al:15kg; steel:55kg | Al:15kg; steel:55kg |
| Panel | ||||
| Pixel density | 27,777 dots/m² | 22,478 dots/m² | 15,625 dots/m² | 10,000 dots/m² |
| Brightness | ≥5000CD / m² | ≥5000CD / m² | ≥5500CD / m² | ≥5500CD / m² |
| Grey scale | 12 bits/4096 levels | 12 bits/4096 levels | 12 bits/4096 levels | 12 bits/4096 levels |
| Colors | 68.7 Billion | 68.7 Billion | 68.7 Billion | 68.7 Billion |
| View angle | H:150°; V:120° | H:150°; V:120° | H:150°; V:120° | H:120°; V:120° |
| Optimal view distance | 5-50M | 7-75M | 8-75M | ≥10 |
| Average power consumption/sqm | 400 Watts /m2 | 300 Watts /m2 | 400 Watts /m2 | 350 Watts /m2 |
| Max. power consumption | 1200 Watts /m2 | 1000 Watts /m2 | 1200 Watts /m2 | 1000 Watts /m2 |
| Refresh rate | ≥1200HZ | ≥1200HZ | ≥1200HZ | ≥480HZ |
| IP rating | IP65 Waterproof & dustproof ( front and back ) | |||
| Control | ||||
| Driving mode | 1/8 scan & constant current driving | 1/4 scan & constant current driving | 1/2scan & constant current driving | |
| Signal Interface | Ethernet (network) interface | |||
| Support input source | RF,RGB,RGBHV, HDTV, SDI, HD-SDI, S-video, composite,DVI,etc | |||
| Control mode | Synchronous display with control PC by DVI | |||
| Control distance | Cat5 Ethernet cable ≤120m ; Optical fiber : 10000m | |||
| Operation | ||||
| Power supply | 110V/220 V AC , 50HZ/60 Hz | |||
| MTBF | ≥10,000 hours | ≥10,000 hours | ≥10,000 hours | ≥10,000 hours |
| Lifespan | 75,000 ~100,000 hours | 75,000 ~100,000 hours | 75,000 ~100,000 hours | 75,000 ~100,000 hours |
| Out of control rate | <0.0001 | <0.0001 | <0.0001 | <0.0001 |
| Operation temperature | Minus 20℃~60℃ | Minus 20℃~60℃ | Minus 20℃~60℃ | Minus 20℃~60℃ |
| Operation humidity | 10%~95%RH | 10%~95%RH | 10%~95%RH | 10%~95%RH |
| Storage & Application | ||||
| Storage temperature | Minus 40℃~85℃ | Minus 40℃~85℃ | Minus 40℃~85℃ | Minus 40℃~85℃ |
| Storage humidity | 30%~60%RH | 30%~60%RH | 30%~60%RH | 30%~60%RH |
| Application | For outdoor use ,for rental use | |||



